58.31 Sep 11, 2026 EOD
| Sham Foam Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544869 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0Z9N01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 53.60 | Market Cap(₹Cr.): | 67.00 | Face Value(₹): | 10.00 |
| Sham Foam Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 544869 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0Z9N01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 53.60 | |
| Market Cap(₹Cr.): | 67.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
58.31 Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.69 (-1.17 %) |
N.A
|
| Open(₹) |
59.00
|
N.A
|
| Prev Close(₹) |
59.00
|
N.A
|
| Volume |
17000
|
N.A
|
| Today's Range(₹) |
59.00 - 56.01
|
N.A
|
| 52-Week Range(₹) |
109.00 - 56.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|